LARGE FORMAT B&W PRINITING
LASER BONDS
| SQ.FT. | EACH |
|---|---|
| 1-50 | $ .35 |
| 51-100 | $ .34 |
| 101-200 | $ .33 |
| 201-400 | $ .30 |
| 401-1000 | $ .27 |
| 1001-2000 | $ .25 |
| 2001-4000 | $ .22 |
| 4001-6000 | $ .20 |
| 6001- | $ .18 |
| Double Matte Mylar | $2.95 per sq.ft. |
| 4 mil-Clear Film | $2.75 per sq.ft. |
| 32lb. Presentation Bond | $ .75 per sq.ft. |
| True Scale Bond | $ .65 per sq.ft. |
| Vellum | $ .95 per sq.ft. |
| Erasable Vellum | $1.35 per sq.ft. |
| Translucent Bond | $0.65 per sq.ft. |
B&W scans to Elect-File $0.25 sq.ft.
CD's Created at $20.00 each
SMALL FORMAT B&W PRINITING
| No. Copies | 8.5X11 | 8.5X14 | 11X17 |
|---|---|---|---|
| 1-50 | $ .15 | $ .20 | $ .30 |
| 51-100 | $ .13 | $ .18 | $ .25 |
| 101-300 | $ .10 | $ .15 | $ .20 |
| 301-1000 | $ .09 | $ .12 | $ .18 |
| 1001- | $ .07 | $ .10 | $ .15 |
GBC 19R Comb Binding
with Printed Front Cover-$3.75 per Book
GBC 4:1 Coil Binding
with Printed Front Cover-$5.75 per Book
